HomeCatalog >  PMOLED Display

Detail

PMOLED stands for Passive-MatrixOLED, which relates to the way youcontrol (or drive) the display. APMOLED display uses a simplecontrol scheme in which you controleach row (or line) in the displaysequentially (one at a time).
Size
Part No.
Resolution
Driver
Viewing Angle
Interface
Touch
Temperature
Brightness
Dimension(mm)
Active Area(mm)
0.91” KD0091PWIOL001 128x32 SSD1306 Free V.A i2C No TP -40℃~70℃ 180 nits 38.00*12.00*3.80 22.38*5.58
0.96” KD0096SQOSN009 128x64 SSD1306 Free V.A SPI No TP -40℃~70℃ 180 nits 27.30*27.80*4.10 21.74*10.86
KD0096SQOSN012 128x64 SSD1315 Free V.A SPI/IIC No TP -40℃~85℃ 80 nits 24.70*16.60*1.30 21.74*11.18
1.1” KD011PWSOL002 64x128 CH1115 Free V.A SPI No TP -40℃~70℃ 180 nits 24.00*33.00*3.80 10.86*25.58
1.3” KD013PWIOL012 128x64 SH1106 Free V.A i2C No TP -40℃~70℃ 150 nits 35.40*33.50*4.00 29.42*14.70
1.5” KD015PWSOL013 128x128 SH1107 Free V.A SPI No TP -40℃~70℃ 100 nits 34.00*49.30*5.00 26.86*26.86
1.54” KD0154WEOLN006 128x64 SSD1309 Free V.A Parallel/SPI/I2C No TP -40℃~70℃ 120 nits 42.04*27.22*1.46 35.04*17.51
1.7” KD017PWIOL003 128x32 SSD1312 Free V.A i2C No TP -40℃~70℃ 120 nits 60.50*18.75*4.95 42.22*10.54
2.1” KD021SCOIN007 256x64 SH1122 Free V.A i2C No TP -40℃~70℃ 150 nits 72.50*27.24*5.10 51.18*12.78
2.2” KD022SQOSN037 128x32 SSD1305 Free V.A SPI/IIC No TP -40℃~70℃ 120 nits 74.00*30.00*8.20 55.02*13.10
2.4” KD024SQOSN132 128x64 SSD1309 Free V.A SPI No TP -40℃~70℃ 120 nits 72.00*43.00*7.00 55.01*27.49
3.1” KD031SCOSN004 256x64 SSD1322 Free V.A SPI No TP -40℃~70℃ 80 nits 102.00*35.00*6.60 76.78*19.18
5.5” KD055SCOSN025 256x64 SSD1322 Free V.A SPI No TP -40℃~70℃ 80 nits 160.00*50.00*6.60 135.65*33.89
View All Products