HomeCatalog >  LTPS Display

Detail

LTPS Display, or Low-Temperature Polycrystalline Silicon Display, stands as a pinnacle in display technology. It boasts exceptional image quality, thanks to its ultra-high resolution, vivid colors, and stunning contrast ratios. The rapid response time of LTPS TFTs ensures fluid motion and touch sensitivity, enhancing user experiences across smartphones, tablets, and even laptops. Its energy efficiency also contributes to longer battery life, making it a perfect fit for today's mobile-centric world. Despite slightly higher production costs, LTPS Display's premium performance makes it a sought-after choice for manufacturers seeking to differentiate their products.
Size
Part No.
Resolution
Driver
Viewing Angle
Interface
Touch
Temperature
Brightness
Dimension(mm)
Active Area(mm)
0.95” KD0095OLEDN010 120x240 RM69310 Free V.A SPI No TP -20℃~70℃ 450 nits 12.80*27.35*0.74 10.80*21.60
1.4” KD014WXOMN008-C002A 454x454 SH8601Z0 Free V.A MIPI CTP -20℃~70℃ 450 nits 38.41*38.51*0.88 35.41*35.41
1.6” KD016HVOMN002-C001A 320x360 RM69092 Free V.A MIPI&SPI CTP -20℃~70℃ 320 nits 31.32*36.05*2.05 27.02*30.40
2.4” KD024WVFPD102-C001A 800x480 HX8283-A Free V.A RGB CTP -20℃~70℃ 950 nits 66.00*49.30*4.61 52.32*31.39
KD024WVFPD102 800x480 HX8283-A Free V.A RGB No TP -20℃~70℃ 1100 nits 58.00*41.30*2.58 52.32*31.39
KD024WVFLD101 800x480 HX8283-A Free V.A LVDS No TP -20℃~70℃ 1100 nits 58.00*41.30*2.58 52.32*31.39
KD024WVFLD101-C001A 800x480 HX8283-A Free V.A LVDS CTP -20℃~70℃ 990 nits 66.00*49.30*4.61 52.32*31.39
KD024EGOIN144 450x600 RM690B0 Free V.A SPI/MCU/MIPI No TP -20℃~80℃ 800 nits 38.72*51.56*1.00 36.72*48.96
3.7” KD037WVOPD004 480x800 TL2796 Free V.A RGB No TP -30℃~80℃ 250 nits 53.94*90.00*1.50 48.24*80.40
3.9” KD039FHOIN003-C002A 1080x1240 CH13726A Free V.A MIPI CTP -20℃~70℃ 500 nits 67.25*79.87*0.80 65.45*75.14
5.0” KD050FHFLD102 1920x1080 SC5010B Free V.A LVDS No TP -20℃~70℃ 1000 nits 116.59*72.76*2.77 110.59*62.21
KD050FHFLD102-C085B 1920x1080 SC5010B Free V.A LVDS CTP -20℃~70℃ 950 nits 126.99*83.05*4.47 110.59*62.21
5.5” KD055FHFID018-01-C017A-SP003A-HDMI 1920x1080 HX8399-A Free V.A HDMI CTP -20℃~70℃ 350 nits 79.04*137.67*19.74 68.04*120.96
KD055FHFID018-C017A 1080x1920 HX8399-A Free V.A MIPI CTP -20℃~70℃ 350 nits 79.04*137.67*2.60 68.04*120.96
KD055FHOIN031-C001A 1080x1920 CH13721C Free V.A MIPI CTP -20℃~60℃ 500 nits 70.36*127.34*0.82 68.26*121.34
6.0” KD060FPOIN011-C001A 1080x2160 CH13721C Free V.A MIPI CTP -20℃~70℃ 500 nits 70.07*142.30*0.78 68.26*136.51
6.4” KD064FPOIN001-C001A 1080x2340 SD5207 Free V.A MIPI CTP -20℃~70℃ 500 nits 69.84*150.42*0.80 68.04*147.42
11.2“ KD112WQOEN001 2560x1536 RM692H0 Free V.A MIPI CTP -20℃~70℃ 450 nits 249.22*154.08*0.96 244.22*146.53
15.1” KD151WQOEN001 2560x1600 RM98121 Free V.A eDP No TP -40℃~85℃ 800 nits 328.90*210.46*1.30 324.10*202.56
15.6” KD156UHOEN018 3840x2160 RM98110 Free V.A eDP No TP -20℃~70℃ 400 nits 348.48*201.62*1.05 344.22*193.62
27.0” KD270UDOEN003 3840x2160 TBD Free V.A eDP No TP -20℃~70℃ 400 nits 607.66*348.18*1.24 597.66*336.18
View All Products