HomeCatalog >  Capacitive Touch Display

Detail

A Capacitive Touch Display detects touch by sensing changes in an electrostatic field when a finger or conductive object contacts the screen. It features a transparent conductive layer, typically indium tin oxide (ITO), over the display. Unlike resistive screens, which rely on pressure, capacitive screens respond to the electrical properties of the human body, allowing for high sensitivity and multi-touch capabilities. This technology offers smoother, more accurate touch responses and supports gestures like pinch-to-zoom. Additionally, capacitive displays provide better clarity and brightness, making them ideal for smartphones, tablets, and other modern touch devices.
Size
Part No.
Resolution
Driver
Viewing Angle
Interface
Touch
Temperature
Brightness
Dimension(mm)
Active Area(mm)
1.4” KD014WXOMN008-C002A 454x454 SH8601Z0 Free V.A MIPI CTP -20℃~70℃ 450 nits 38.41*38.51*0.88 35.41*35.41
1.5” KD015QVFMN002-C001B 240x240 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 320 nits 37.52*41.10*4.45 27.72*27.72
1.6” KD016HVOMN002-C001A 320x360 RM69092 Free V.A MIPI&SPI CTP -20℃~70℃ 320 nits 31.32*36.05*2.05 27.02*30.40
1.77” KD018QVFIN016-C001A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 450 nits 39.70*52.50*4.85 26.64*35.52
KD018QQTBN009-C002A 128x160 ST7735S V.A 12H SPI&MCU CTP -20℃~70℃ 400 nits 39.70*52.50*4.25 28.03*35.04
KD018QVFMN010-02-C001A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 250 nits 39.70*52.50*20.27 26.64*35.52
KD018QVFMN010-02-C001A-RS485 240x320 ST7789V Free V.A RS485 CTP -20℃~70℃ 250 nits 39.70*52.50*20.27 26.64*35.52
KD018QVFMN010-02-C001A-TTL 240x320 ST7789V Free V.A TTL CTP -20℃~70℃ 200 nits 39.70*52.50*20.27 26.64*35.52
1.88” KD019QQFBN002-C001A 128x160 ST7735S Free V.A SPI&MCU CTP -20℃~70℃ 900 nits 47.47*59.04*3.20 31.87*39.84
2.0” KD020LQFMA014-C003A 320x240 ILI9342C Free V.A SPI&MCU&RGB CTP -20℃~70℃ 550 nits 54.50*47.56*4.15 40.80*30.60
KD020QVFIA013-C001A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 550 nits 35.80*52.10*4.40 30.60*40.80
KD020LQRMA017-C003A 320x240 ILI9342C Free V.A SPI&MCU&RGB CTP -20℃~70℃ 300 nits 54.50*47.56*4.35 40.80*30.60
KD020WQFPA023-C003B 480x360 ST7701S Free V.A SPI+RGB CTP -30℃~85℃ 900 nits 54.50*47.56*4.15 40.82*30.62
KD020WQFIA024-C003B 480x360 ST7701S Free V.A MIPI CTP -30℃~85℃ 820 nits 54.50*47.56*4.15 40.82*30.62
2.1” KD021WVFID002-C001A 480x480 ST7701S Free V.A MIPI CTP -20℃~70℃ 500 nits 70.61*72.61*3.39 53.28*53.28
KD021WVFPD003-C001A 480x480 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 500 nits 70.61*72.61*3.39 53.28*53.28
2.2” KD022QVTBD032-C002A 240x320 ST7789V V.A 6H MCU CTP -20℃~70℃ 240 nits 41.70*56.16*4.63 33.48*44.64
KD022QVFMD018-C002A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 700 nits 41.70*56.16*18.87 33.84*45.12
KD022QVFMD018-C002A-RS485 240x320 ST7789V Free V.A RS485 CTP -20℃~70℃ 700 nits 41.70*56.16*18.87 33.84*45.12
KD022QVFMD018-C002A-TTL 240x320 ST7789V Free V.A TTL CTP -20℃~70℃ 700 nits 41.70*56.16*18.87 33.84*45.12
2.3” KD023C-1-C004A 320x240 ILI9342C V.A 12H SPI&MCU&RGB CTP -20℃~70℃ 280 nits 55.20*51.60*4.18 46.75*35.06
2.4” KD024QVFMA069-02-C021B 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 450 nits 48.72*70.26*3.95 36.72*48.96
KD024QVFMA070-01-C021B 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 500 nits 48.72*70.26*3.95 36.72*48.96
KD024QVFIA073-02-C021B 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 500 nits 48.72*70.26*3.95 36.72*48.96
KD024QVFIA073-C009A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 500 nits 42.92*60.26*4.25 36.72*48.96
KD024QVFIA073-C021A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 500 nits 48.72*70.26*4.25 36.72*48.96
KD024QVFMA020-C003A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 400 nits 42.92*60.26*3.75 36.72*48.96
KD024QVFMA021-C003A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 450 nits 42.92*60.26*3.75 36.72*48.96
KD024QVFMA069-C009A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 520 nits 42.92*60.26*4.25 36.72*48.96
KD024QVFMA069-C021A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 520 nits 48.72*70.26*4.33 36.72*48.96
KD024QVRMA041A-C012A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 300 nits 42.92*60.26*4.20 36.72*48.96
KD024HVFID078-01-C029A 320x480 ST7701S Free V.A MIPI CTP -20℃~70℃ 600 nits 44.52*69.88*4.38 33.12*49.68
KD024HVFPD079-01-C029A 320x480 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 700 nits 44.52*69.88*4.38 33.12*49.68
KD024WVFPD102-C001A 800x480 HX8283-A Free V.A RGB CTP -20℃~70℃ 950 nits 66.00*49.30*4.61 52.32*31.39
KD024WVFLD101-C001A 800x480 HX8283-A Free V.A LVDS CTP -20℃~70℃ 990 nits 66.00*49.30*4.61 52.32*31.39
KD024VGFPD094-C021D 480x640 ST7701SI Free V.A SPI+RGB CTP -30℃~80℃ 680 nits 48.72*70.26*3.94 36.72*48.96
KD024VGFID095-C021D 480x640 ST7701SI Free V.A MIPI CTP -30℃~80℃ 680 nits 48.72*70.26*3.94 36.72*48.96
KD024VGFPD094-C021D-RS232 480x640 ST7701S Free V.A RS232 CTP -20℃~70℃ 740 nits 48.72*70.26*19.71 36.72*48.96
KD024VGFPD094-C021D-RS485 480x640 ST7701S Free V.A RS485 CTP -20℃~70℃ 740 nits 48.72*70.26*19.71 36.72*48.96
KD024VGFPD094-C021D-TTL 480x640 ST7701S Free V.A TTL CTP -20℃~70℃ 740 nits 48.72*70.26*19.71 36.72*48.96
KD024QVFMA021-C003B 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 350 nits 48.72*70.26*4.03 36.72*48.96
KD024QVFMA020-06-C003A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 400 nits 42.92*60.26*3.75 36.72*48.96
KD024QVFMA020-C009A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 500 nits 42.92*60.26*20.00 36.72*48.96
KD024QVFMA020-C009A-RS485 240x320 ST7789V Free V.A RS485 CTP -20℃~70℃ 500 nits 42.92*60.26*20.00 36.72*48.96
KD024QVFMA020-C009A-TTL 240x320 ST7789V Free V.A TTL CTP -20℃~70℃ 500 nits 42.92*60.26*20.00 36.72*48.96
KD024QVRMA038A-C015A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 220 nits 48.72*70.26*4.20 36.72*48.96
KD024VGFPD094-C042A 480x640 ST7701SI Free V.A SPI+RGB CTP -30℃~80℃ 900 nits 42.92*60.26*3.95 36.72*48.96
2.6” KD026QVFMD007-C006A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 400 nits 46.00*64.00*4.08 39.60*52.80
KD026LQTMA008-C001A 320x240 ILI9342C V.A 12H SPI&MCU&RGB CTP -20℃~70℃ 270 nits 60.30*51.15*4.05 52.80*39.60
KD026WXFLD022-C008A 1280x720 SC5014 Free V.A LVDS CTP -20℃~70℃ 1200 nits 73.88*53.46*4.37 57.60*32.40
KD026HVRMA010-C004B 320x432 ILI9488 Free V.A SPI&MCU&RGB CTP -30℃~85℃ 420 nits 46.76*65.85*4.26 39.84*53.78
KD026WXFLD022-C008A-RS232 1280x720 SC5014 Free V.A RS232 CTP -20℃~70℃ 1400 nits 73.88*53.46*18.61 57.60*32.40
KD026WXFLD022-C008A-TTL 1280x720 SC5014 Free V.A TTL CTP -20℃~70℃ 1400 nits 73.88*53.46*18.61 57.60*32.40
KD026WXFLD022-C008A-RS485 1280x720 SC5014 Free V.A RS485 CTP -20℃~70℃ 1400 nits 73.88*53.46*18.61 57.60*32.40
2.7” KD027HVFMD010-C004A 320x320 ST7796 Free V.A SPI&MCU&RGB CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
KD027HVFID009-C004A 320x320 ST7796 Free V.A MIPI CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
KD027HVFMD010-C004A-RS232 320x320 ST7796 Free V.A RS232 CTP -20℃~70℃ 800 nits 63.40*69.90*19.50 48.96*48.96
KD027HVFMD010-C004A-RS485 320x320 ST7796 Free V.A RS485 CTP -20℃~70℃ 800 nits 63.40*69.90*19.50 48.96*48.96
KD027HVFMD010-C004A-TTL 320x320 ST7796 Free V.A TTL CTP -20℃~70℃ 800 nits 63.40*69.90*19.50 48.96*48.96
2.8” KD028FM-1-C002A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 750 nits 50.50*69.70*3.85 43.20*57.60
KD028FM-1-C004A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 750 nits 56.10*77.29*4.10 43.20*57.60
KD028FM-1-CTP-001 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 430 nits 56.10*77.29*4.38 44.20*58.60
KD028FM-1-C020A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 750 nits 50.50*69.70*4.36 43.20*57.60
KD028QVTMA005-C002A 240x320 ST7789V V.A 12H SPI&MCU&RGB CTP -20℃~70℃ 410 nits 50.20*69.70*3.85 43.20*57.60
KD028FM-1-01-C019A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 750 nits 56.10*77.29*3.69 43.20*57.60
KD028QVTMA013-C020A 240x320 ST7789V V.A 12H SPI&MCU&RGB CTP -20℃~70℃ 550 nits 50.50*69.70*4.35 43.20*57.60
KD028QVFMA011-C020A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 550 nits 50.50*69.70*4.35 43.20*57.60
KD028QVTMA005-C020A 240x320 ST7789V V.A 12H SPI&MCU&RGB CTP -20℃~70℃ 550 nits 50.20*69.70*4.35 43.20*57.60
KD028QVFIA038-C018A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 610 nits 50.50*69.70*4.35 43.20*57.60
KD028VGFID048-C026A 480x640 ST7701S Free V.A MIPI CTP -20℃~70℃ 670 nits 56.10*77.29*3.29 43.20*57.60
KD028VGFPD047-C026A 480x640 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 670 nits 56.10*77.29*3.29 43.20*57.60
KD028QVFID051-C028A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 610 nits 50.50*69.70*4.14 43.20*57.60
KD028VGFPD047-C026A-SP001A-HDMI 480x640 ST7701S Free V.A HDMI CTP -20℃~70℃ 670 nits 56.10*77.29*3.29 43.20*57.60
KD028WXFPD057-C040A 480x480 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 500 nits 87.73*89.73*3.39 70.13*70.13
KD028WXFID056-C040A 480x480 ST7701S Free V.A MIPI CTP -20℃~70℃ 500 nits 87.73*89.73*3.39 70.13*70.13
KD028VGFID048-C026A-SP002A-TypeC 480x640 ST7701S Free V.A Type C CTP -20℃~70℃ 670 nits 56.10*77.29*15.00 43.20*57.60
KD028QVTMA005-C020A-RS232 240x320 ST7789V V.A 12H RS232 CTP -20℃~70℃ 550 nits 50.50*69.70*4.35 43.20*57.60
KD028QVTMA005-C020A-RS485 240x320 ST7789V V.A 12H RS485 CTP -20℃~70℃ 550 nits 50.50*69.70*4.35 43.20*57.60
KD028QVTMA005-C020A-TTL 240x320 ST7789V V.A 12H TTL CTP -20℃~70℃ 550 nits 50.50*69.70*4.35 43.20*57.60
KD028VGFPD047-C026A-RS232 480x640 ST7701S Free V.A RS232 CTP -20℃~70℃ 670 nits 56.10*77.29*3.29 43.20*57.60
KD028VGFPD047-C026A-RS485 480x640 ST7701S Free V.A RS485 CTP -20℃~70℃ 670 nits 56.10*77.29*3.29 43.20*57.60
KD028VGFPD047-C026A-TTL 480x640 ST7701S Free V.A TTL CTP -20℃~70℃ 670 nits 56.10*77.29*3.29 43.20*57.60
KD028FM-1-04-C020A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 650 nits 50.50*69.70*4.36 43.20*57.60
KD028FM-1-04-C020A-RS485 240x320 ST7789V Free V.A RS485 CTP -20℃~70℃ 650 nits 50.50*69.70*4.36 43.20*57.60
KD028FM-1-04-C020A-TTL 240x320 ST7789V Free V.A TTL CTP -20℃~70℃ 650 nits 50.50*69.70*4.36 43.20*57.60
2.9” KD029QHFPD002-C001A 376x960 ST7701S Free V.A RGB CTP -20℃~70℃ 500 nits 40.20*85.60*3.26 26.51*67.68
KD029QHFID001-C004A 376x960 ST7701S Free V.A MIPI CTP -20℃~70℃ 500 nits 40.20*85.60*3.26 26.51*67.68
KD029QHFPD002-C004A 376x960 ST7701S Free V.A RGB CTP -20℃~70℃ 500 nits 40.20*85.60*3.26 26.51*67.68
KD029QHFID001-C001A-SP001A-HDMI 376x960 SC7283 Free V.A HDMI CTP -20℃~70℃ 500 nits 40.20*85.60*3.26 26.51*67.68
3.0” KD030WQFMD019-C020B 240x400 ST7796S Free V.A SPI&MCU&RGB CTP -20℃~70℃ 350 nits 45.04*77.00*4.30 38.88*64.80
KD030NHFIN015B-C008A 360x640 ST7701S Free V.A MIPI CTP -20℃~70℃ 300 nits 48.14*83.50*3.82 36.72*65.28
KD030NHFPN017-C015A 360x640 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 300 nits 52.57*83.28*4.22 36.72*65.28
KD030FWFPN022A-C018A 480x854 ST7701S Free V.A RGB CTP -30℃~85℃ 500 nits 52.72*83.28*4.22 36.72*65.28
KD030FWFIN021A-C018A 480x854 ST7701S Free V.A MIPI CTP -30℃~85℃ 500 nits 52.72*83.28*4.22 36.72*65.28
KD030WVFID029-C028A 268x800 ST7701S Free V.A MIPI CTP -20℃~70℃ 350 nits 36.96*90.08*2.79 24.12*72.00
KD030WVFPD030-C028A 268x800 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 650 nits 36.96*90.08*2.79 24.12*72.00
3.1” KD031WVFPD002-C001A 480x800 ST7701S Free V.A RGB CTP -20℃~70℃ 350 nits 62.80*86.80*3.83 40.32*67.20
KD031WVFID001-C001A 480x800 ST7701S Free V.A MIPI CTP -20℃~70℃ 320 nits 62.80*86.80*3.83 40.32*67.20
KD031WVFPD002-C001A-RS232 480x800 ST7701S Free V.A RS232 CTP -20℃~70℃ 350 nits 62.80*86.80*3.83 40.32*67.20
KD031WVFPD002-C001A-RS485 480x800 ST7701S Free V.A RS485 CTP -20℃~70℃ 350 nits 62.80*86.80*3.83 40.32*67.20
KD031WVFPD002-C001A-TTL 480x800 ST7701S Free V.A TTL CTP -20℃~70℃ 350 nits 62.80*86.80*3.83 40.32*67.20
3.2” KD032QVTMA011-C002A 240x320 ST7789V V.A 6H SPI&MCU&RGB CTP -20℃~70℃ 370 nits 55.00*77.20*3.85 48.60*64.80
KD032QVTMA015-C002A 240x320 ST7789V V.A 6H SPI&MCU&RGB CTP -20℃~70℃ 350 nits 55.00*77.20*3.85 48.60*64.80
KD032QVFMD028-C002A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 450 nits 54.99*77.20*3.65 48.60*64.80
KD032QVFMD028-C002A-RS485 240x320 ST7789V2 Free V.A RS485 CTP -20℃~70℃ 450 nits 54.99*77.20*3.65 48.60*64.80
KD032QVFMD028-C002A-TTL 240x320 ST7789V2 Free V.A TTL CTP -20℃~70℃ 450 nits 54.99*77.20*3.65 48.60*64.80
3.4” KD034WXFID001-C001A 480x480 ST7701S Free V.A MIPI CTP -20℃~70℃ 850 nits 65.72*69.64*4.13 60.48*60.48
KD034WXFPD002-C001A 480x480 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 1000 nits 65.72*69.64*4.13 60.48*60.48
KD034WXFID001-C001A-SP002A-TypeC 480x480 ST7701S Free V.A Type C CTP -20℃~70℃ 850 nits 65.72*69.64*16.00 60.48*60.48
KD034WXFLD005-C001A 480x480 ST7701S Free V.A LVDS CTP -20℃~70℃ 800 nits 65.72*69.64*6.34 60.48*60.48
KD034WXFPD002-C001A-RS232 480x480 ST7701S Free V.A RS232 CTP -20℃~70℃ 850 nits 65.72*69.64*15.10 60.48*60.48
KD034WXFPD002-C001A-RS485 480x480 ST7701S Free V.A RS485 CTP -20℃~70℃ 850 nits 65.72*69.64*15.10 60.48*60.48
KD034WXFPD002-C001A-TTL 480x480 ST7701S Free V.A TTL CTP -20℃~70℃ 850 nits 65.72*69.64*15.10 60.48*60.48
3.5” KD035C-10H-C051A 320x240 HX8238D V.A 12H RGB CTP -20℃~70℃ 380 nits 76.90*63.90*4.97 70.08*52.56
KD035LQFPA093-C051A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 76.90*63.90*4.85 70.08*52.56
KD035LQFPD093-02-C037B 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 86.84*74.84*4.51 70.08*52.56
KD035C-10H-C010A 320x240 HX8238D V.A 12H RGB CTP -20℃~70℃ 400 nits 76.90*63.90*4.52 70.08*52.56
KD035C-10H-C037B 320x240 HX8238D V.A 12H RGB CTP -20℃~70℃ 380 nits 86.84*74.84*4.38 70.08*52.56
KD035HVTIA067-C022A 320x480 ILI9488 V.A 6H MIPI CTP -20℃~70℃ 350 nits 55.50*84.96*3.75 48.96*73.44
KD035HVTMA026-C009A 320x480 ILI9488 V.A 6H SPI&MCU&RGB CTP -20℃~70℃ 270 nits 55.50*84.96*3.75 48.96*73.44
KD035HVTMA027-C009A 320x480 ILI9488 V.A 6H SPI&MCU&RGB CTP -20℃~70℃ 360 nits 55.50*84.96*4.05 48.96*73.44
KD035LQFPA093-01-C036A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 1300 nits 76.90*63.90*4.40 70.08*52.56
KD035LQFPA093-C036A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 76.90*63.90*4.40 70.08*52.56
KD035LQFPA093-C037A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 86.84*74.84*4.40 70.08*52.56
KD035QVFMA064-04-C021A 240x320 HX8347A Free V.A SPI&MCU&RGB CTP -30℃~85℃ 400 nits 63.00*85.00*4.73 53.28*71.04
KD035VGFIA111-C041A 480x640 ILI9806E Free V.A MIPI CTP -20℃~70℃ 360 nits 64.00*85.00*4.75 53.28*71.04
KD035VGFPA094-C035A 480x640 ILI9806E Free V.A RGB CTP -20℃~70℃ 540 nits 64.00*85.00*4.55 53.28*71.04
KD035WVFID121-C043A 480x800 ST7701S Free V.A MIPI CTP -20℃~70℃ 420 nits 60.16*96.30*4.46 45.36*75.60
KD035WVFPD122-C047A 480x800 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 380 nits 60.16*96.30*4.46 45.36*75.60
KD035HVTMA026-C052A 320x480 ILI9488 V.A 6H SPI&MCU&RGB CTP -20℃~70℃ 300 nits 55.50*84.96*4.25 48.96*73.44
KD035HVTMA027-C053A 320x480 ILI9488 V.A 6H SPI&MCU&RGB CTP -20℃~70℃ 300 nits 55.50*84.96*4.25 48.96*73.44
KD035HVTMA026-C052A-RS232 320x480 ILI9488 V.A 6H RS232 CTP -20℃~70℃ 300 nits 55.50*84.96*15.10 48.96*73.44
KD035VGFPD094-01-C055A 480x640 ILI9806E Free V.A SPI+RGB CTP -20℃~70℃ 570 nits 69.96*92.96*4.93 53.28*71.04
KD035VGFIA111A-01-C041A 480x640 ILI9806E Free V.A MIPI CTP -20℃~70℃ 1250 nits 64.00*85.00*4.75 53.28*71.04
KD035VGFPA094-02-C041A 480x640 ILI9806E Free V.A SPI+RGB CTP -20℃~70℃ 1300 nits 64.00*85.00*4.75 53.28*71.04
KD035HVFMD145-01-C005C 320x480 ILI9488 Free V.A SPI&MCU&RGB CTP -20℃~70℃ 900 nits 61.90*96.04*3.90 48.96*73.44
KD035HVFMD137-C009A 320x480 ST7796S Free V.A SPI&MCU&RGB CTP -20℃~70℃ 550 nits 55.30*84.76*3.31 48.96*73.44
KD035HVFMA138-C009A 320x480 ST7796S Free V.A SPI&MCU&RGB CTP -20℃~70℃ 340 nits 55.50*84.96*3.75 48.96*73.44
KD035HVFMA139-C030A 320x480 ST7796S Free V.A SPI&MCU&RGB CTP -20℃~70℃ 510 nits 55.50*84.96*3.75 48.96*73.44
KD035HVFMA139-C031A 320x480 ST7796S Free V.A SPI&MCU&RGB CTP -20℃~70℃ 510 nits 61.90*96.04*4.27 48.96*73.44
KD035HVFIA141-C009A 320x480 ILI9488 Free V.A MIPI CTP -20℃~70℃ 450 nits 55.50*84.96*3.75 48.96*73.44
KD035HVFIA141-C048A 320x480 ILI9488 Free V.A MIPI CTP -20℃~70℃ 500 nits 61.90*96.04*4.43 48.96*73.44
KD035HVFMD143-C047A 320x480 ST7796S Free V.A SPI&MCU&RGB CTP -20℃~70℃ 510 nits 61.90*96.04*4.32 48.96*73.44
KD035HVFID144-C048A 320x432 ILI9488 Free V.A MIPI CTP -20℃~70℃ 480 nits 61.90*96.04*4.32 48.96*73.44
KD035VGFPD158-C061B 640x480 NV3052CGRB Free V.A SPI+RGB CTP -20℃~70℃ 660 nits 85.80*85.80*4.46 70.00*52.56
KD035VGFID162-C061B 640x480 ST7703 Free V.A MIPI CTP -20℃~70℃ 670 nits 85.80*85.80*4.46 70.08*52.56
KD035QHFPD154-C062B 640x960 NV3052CGRB Free V.A SPI+RGB CTP -30℃~85℃ 450 nits 61.90*96.04*4.57 49.92*74.88
KD035VGFIA111-C041A-SP007A-TypeC 480x640 TBD Free V.A Type C CTP -20℃~70℃ 360 nits 64.00*85.00*17.00 53.28*71.04
KD035VGFID162-C061B-SP005A-TypeC 640x480 TBD Free V.A Type C CTP -20℃~70℃ 660 nits 85.80*85.80*16.00 70.08*52.56
KD035WVFLD237-C047A 480x800 TBD Free V.A LVDS CTP -20℃~70℃ 480 nits 60.16*96.30*6.76 45.36*75.60
KD035QHFID161-C062B 640x960 ST7703 Free V.A MIPI CTP -30℃~85℃ 450 nits 61.90*96.04*4.57 49.92*74.88
KD035VGFLD248-C061B 640x480 TBD Free V.A LVDS CTP -30℃~85℃ 1000 nits 85.80*85.80*6.88 70.08*52.56
KD035QVFID225-C086A 320x480 AXS15231 Free V.A MIPI CTP -20℃~70℃ 800 nits 61.90*96.04*3.24 48.96*73.44
KD035VGFPD249-C061B 640x480 NV3052CGRB Free V.A RGB CTP -30℃~85℃ 1000 nits 85.80*85.80*4.46 70.08*52.56
KD035VGFPD250-C061B 640x480 NV3052CGRB Free V.A SPI+RGB CTP -30℃~85℃ 1000 nits 85.80*85.80*4.46 70.08*52.56
KD035QVRMD223-C102A 240x320 ILI9341 V.A 6H SPI&MCU&RGB CTP -20℃~70℃ 120 nits 66.24*87.12*6.16 53.64*71.52
KD035VGFPA094A-C041A 480x640 ILI9806E Free V.A SPI+RGB CTP -20℃~70℃ 600 nits 64.00*85.00*4.75 53.28*71.04
KD035HVTMA026-C052A-TTL 320x480 ILI9488 V.A 6H TTL CTP -20℃~70℃ 300 nits 55.50*84.96*15.10 48.96*73.44
KD035HVTMA026-C052A-RS485 320x480 ILI9488 V.A 6H RS485 CTP -20℃~70℃ 300 nits 55.50*84.96*15.10 48.96*73.44
KD035QVFMA064-04-C021A-RS232 240x320 HX8347A Free V.A RS232 CTP -30℃~85℃ 400 nits 63.00*85.00*15.10 53.28*71.04
KD035QVFMA064-04-C021A-RS485 240x320 HX8347A Free V.A RS485 CTP -30℃~85℃ 400 nits 63.00*85.00*15.10 53.28*71.04
KD035QVFMA064-04-C021A-TTL 240x320 HX8347A Free V.A TTL CTP -30℃~85℃ 400 nits 63.00*85.00*15.10 53.28*71.04
KD035HVFMA155-C055A-RS232 320x480 ST7796SI Free V.A RS232 CTP -30℃~85℃ 720 nits 55.50*84.96*15.10 48.96*73.44
KD035HVFMA155-C055A-RS485 320x480 ST7796SI Free V.A RS485 CTP -30℃~85℃ 720 nits 55.50*84.96*15.10 48.96*73.44
KD035HVFMA155-C055A-TTL 320x480 ST7796SI Free V.A TTL CTP -30℃~85℃ 720 nits 55.50*84.96*15.10 48.96*73.44
KD035LQFPA093-04-C037A-RS232 320x240 ST7272A Free V.A RS232 CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-C037A-RS485 320x240 ST7272A Free V.A RS485 CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-C037A-TTL 320x240 ST7272A Free V.A TTL CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-C037A-CAN 320x240 ST7272A Free V.A CAN CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035VGFPA094-C041A-RS232 480x640 ILI9806E Free V.A RS232 CTP -20℃~70℃ 600 nits 64.00*85.00*15.10 53.28*71.04
KD035VGFPA094-C041A-RS485 480x640 ILI9806E Free V.A RS485 CTP -20℃~70℃ 600 nits 64.00*85.00*15.10 53.28*71.04
KD035VGFPA094-C041A-TTL 480x640 ILI9806E Free V.A TTL CTP -20℃~70℃ 600 nits 64.00*85.00*15.10 53.28*71.04
KD035VGFPA094-C041A-CAN 480x640 ILI9806E Free V.A CAN CTP -20℃~70℃ 600 nits 64.00*85.00*15.10 53.28*71.04
KD035VGFPD250-C061B-RS232 640x480 NV3052CGRB Free V.A RS232 CTP -30℃~85℃ 1000 nits 85.80*82.15*15.10 70.08*52.56
KD035VGFPD250-C061B-RS485 640x480 NV3052CGRB Free V.A RS485 CTP -30℃~85℃ 1000 nits 85.80*82.15*15.10 70.08*52.56
KD035VGFPD250-C061B-TTL 640x480 NV3052CGRB Free V.A TTL CTP -30℃~85℃ 1000 nits 85.80*82.15*15.10 70.08*52.56
KD035WVFPD122-C047A-RS232 480x800 ST7701S Free V.A RS232 CTP -20℃~70℃ 400 nits 60.16*96.30*15.10 45.36*75.60
KD035WVFPD122-C047A-RS485 480x800 ST7701S Free V.A RS485 CTP -20℃~70℃ 400 nits 60.16*96.30*15.10 45.36*75.60
KD035WVFPD122-C047A-TTL 480x800 ST7701S Free V.A TTL CTP -20℃~70℃ 400 nits 60.16*96.30*15.10 45.36*75.60
KD035VGFPD167-C061B-SP004A-HDMI 640x480 NV3052CGRB Free V.A HDMI CTP -10℃~60℃ 500 nits 85.80*85.80*21.36 70.08*52.56
3.8” KD038HDFPD002-C001A 1024x600 JD9168 Free V.A RGB CTP -20℃~70℃ 810 nits 97.92*67.93*4.81 82.64*48.42
KD038HDFLD001-C001A 1024x600 JD9168 Free V.A LVDS CTP -20℃~70℃ 800 nits 97.92*67.93*4.81 82.64*48.42
KD038HDFPD002-C001A-RS232 1024x600 JD9168 Free V.A RS232 CTP -20℃~70℃ 1000 nits 97.92*67.93*19.76 82.64*48.42
